Results
2018 Results
February 3, 2018: Lowell, MA: Results | High Scores
February 17, 2018: Sewell, NJ: Results | High Scores
February 17-18, 2018: Lancaster, PA: Results | High Scores
February 24-25, 2018: Bridgeport, CT: Results | High Scores
March 3-4, 2018: Syracuse, NY: Results | High Scores
March 9-11, 2018: Bellingham, MA 1: Results | High Scores
March 16-18, 2018: Worcester, MA 1: Results | High Scores
March 23-25, 2018: Laurel, MD: Results | High Scores
April 6–8, 2018: Derry, NH: Results | High Scores
April 7, 2018: Manahawkin, NJ: Results | High Scores
April 14-15, 2018: Greenlawn, NY: Results | High Scores
April 14-15, 2018: Flanders, NJ: Results | High Scores
April 20 - 22, 2018: Albany, NY: Results | High Scores
April 27 - 29, 2018: Worcester, MA 2: Results | High Scores
April 27 - 29, 2018: Bellingham, MA 2: Results | High Scores
May 4 - 6, 2018: Secaucus, NJ: Results | High Scores
May 4 - 6, 2018: Westbrook, ME: Results | High Scores
May 12 - 13, 2018: Vernon, CT: Results | High Scores
2018 Poconos Nationals Results
Adjudicated Results: July 8 - 12: Download »
High Point Results: Download »
2018 Providence Nationals Results
Adjudicated Results: July 18 - 22: Download »
High Point Results: Download »
Archived Results
2017 Poconos Nationals Results
High Scores: Download »
Pre-Qualifying Adjudicated Results: Download »
2017 Providence Nationals Results
High Scores: Download »
Pre-Qualifying Adjudicated Results: Download »
Providence Adjudicated Results: Download »
2017 Results
February 11, 2017: Lancaster, PA: Results | High Scores
February 17-18, 2017: Bridgeport, CT: Results | High Scores
February 18, 2017: Sewell, NJ: Results | High Scores
February 24-26, 2017: Lowell, MA: Results | High Scores
March 3-5, 2017: Secaucus, NJ: Results | High Scores
March 10-12, 2017: Syracuse, NY: Results | High Scores
March 24-26, 2017: Laurel, MD: Results | High Scores
March 31 - April 2, 2017: Manahawkin, NJ: Results | High Scores
March 31 - April 2, 2017 : Derry, NH: Results | High Scores
April 7 - 9, 2017 Bellingham, MA: Results | High Scores
April 8 - 9, 2017: Vernon, CT: Results | High Scores
April 28 - 30, 2017 Albany, NY: Results | High Scores
May 5 - 7, 2017: Worcester, MA: Results | High Scores
2016 Poconos Nationals Results
July 2-4, 2016: High Scores: Download »
July 2-4, 2016: Nationals Adjudicated Results: Download »
2016 Providence Nationals Results
July 13-17, 2016: High Scores: Download »
July 13-17, 2016: Pre-Qualifying Adjudicated Results: Download »
July 13-17, 2016: Nationals Adjudicated Results: Download »
2016 Results
May 13-15, 2016: Flanders, NJ: Results | High Scores
May 6-8, 2016: Worcester, MA: Results | High Scores
April 29 - May 1, 2016: Nutley, NJ: Results | High Scores
April 22-24, 2016: Albany, NY: Results | High Scores
April 15-17, 2016: Manahawkin, NJ: Results | High Scores
April 8-10, 2016: Lowell, MA: Results | High Scores
April 10, 2016: Methuen, MA: Results | High Scores
April 1-3, 2016: Derry, NH: Results | High Scores
March 18-20, 2016: Laurel, MD: Results | High Scores
March 11-13, 2016: Syracuse, NY: Results | High Scores
March 4-6, 2016: Vernon, CT: Results | High Scores
February 26-28, 2016: Milford, MA: Results | High Scores
February 20, 2016: Bridgeport, CT: Results | High Scores
2015 Convention Results
November 15, 2015: Albany, NY: Scholarship Winners »
October 25, 2015: Danvers, MA: Scholarship Winners »
2015 Nationals Results!
July 7-12, 2015: Nationals Overall Results: Download »
July 7-12, 2015: Nationals Adjudicated Results: Download »
2015 Results
May 8-10: Worcester, MA: Results | High Scores
May 1-3: Secaucus, NJ: Results | High Scores
April 17-19: Albany, NY: Results | High Scores
April 10-12: Derry, NH: Results | High Scores
March 28: Baltimore, MD: Results | High Scores
March 13 - 14: Torrington, CT: Results | High Scores
March 7 - 8: Bellingham, MA: Results | High Scores
Feb 28 – March 1: Lowell, MA: Results | High Scores
2014 Nationals Results
July 9-13, 2014: Nationals Overall Results: Download »
July 9-13, 2014: Nationals High Point: Download »
2014 Results
May 10-11: Worcester, MA: Results | High Scores
May 3-4 Secaucus, NJ: Results | High Scores
April 26-27: Albany, NY: Results | High Scores
April 6: Derry, NH: Results | High Scores
March 29-30: Rochester, NY: Results | High Scores
March 22-23: Wolcott, CT: Results | High Scores
March 15-16: Providence, RI: Results | High Scores
March 1-2: Lowell, MA: Results | High Scores